Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
right wing
Daniel Cleary R 28 2800000 6 70 70 73
Mikael Samuelsson R 30 1200000 2 74 72 74
Marian Hossa R 28 7400000 2 88 74 81
Jiri Hudler R 23 1015000 2 71 67 72
centre
Johan Franzén C 27 942000 2 71 77 75
Darren Helm C 20 550000* 3 64 68 71
Kris Draper C 36 1583000 4 60 73 73
Pavel Datsyuk C 29 6700000 7 83 73 79
left wing
Valtteri Filppula L 23 710000 5 70 67 71
Tomas Holmström L 34 2250000 3 73 74 75
Kirk Maltby L 34 833000 3 59 76 70
Henrik Zetterberg L 27 2650000 2 86 78 82
defense
Niklas Kronwall D 26 3000000 5 62 76 73
Brad Stuart D 27 3700000 5 66 76 74
Brian Rafalski D 34 6000000 5 75 76 78
Nicklas Lidström D 37 7400000 3 83 82 85
Brett Lebda D 25 650000 3 50 71 67
Max Nicastro D 17 100000 3 48 61 62
Andreas Lilja D 32 1200000 3 44 74 66
goaler
Chris Osgood G 34 1400000 4 74 76 74
Ty Conklin G 31 700000 2 74 74 74
_________________