Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Right Wings
Matt Ellis R 26 450000* 2 59 54 61
Derek Armstrong R 34 1560000 2 71 68 72
Dustin Brown R 22 3100000 7 74 73 74
John Zeiler R 24 525000* 4 55 53 58
Centers
Patrick O'Sullivan C 22 3000000 5 75 68 71
Jarret Stoll C 25 2200000 5 77 73 77
Anze Kopitar C 20 850000 2 80 69 77
Michal Handzus C 30 4000000 4 72 72 73
Left Wings
Brad Richardson L 22 550000 5 65 63 68
Kyle Calder L 28 2700000 2 72 71 73
Alexander Frolov L 25 2900000 3 80 74 77
Raitis Ivanans L 28 550000* 3 30 70 60
Defensemens
Denis Gauthier D 30 2100000 2 46 78 70
Mark Ardelan D 24 450000* 1 51 57 54
Jack Johnson D 20 836000* 2 65 70 65
Richard Petiot D 25 560000* 1 38 64 60
Matt Greene D 24 1150000 2 55 74 69
Tom Preissing D 28 2750000 4 64 70 71
Goalies
Jason LaBarbera G 27 800000 2 71 72 71
Jonathan Bernier G 19 850000 5 64 66 68